| Gross capacity | 121 lt |
| Temperature range | -40°+10°C |
| Refrigerant unit | Plug-In water unit |
| Yield +90 / +3 | 24 Kg |
| Yield +90 / -18 | 18 Kg |
| Climate class | 5 |
| Cooling gas | R452A |
| Defrost | Hot gas |
| Valve | Electronic expansion valve |
| Dimensions | 710×700×913 mm |
| Packing dimensions | 730×730×955 mm |
| Gross weight | 115 Kg |
| Voltage | 220-240 V – 50 Hz |
| Total rate | 1270 W |
| Absorbed Current | 6,14 A |
| Yield | 2084 W* |
| Cooling capacity | Evap. -10°C Cond. +45°C |
| Functions | Blast chilling, shock freezing, continuous cycle |
| Standard equipment | Support for 6 positions GN1/1 |
| Control | 4,3″ touch screen display with USB port |
| Doors | Cushioned, with anti-odor system |
| Door gasket | Magnetic, triple chamber and easily replaceable |
| Probe | Needle probe with 1 reading point, quick-release and easily replaceable |
| Insulation | 60 mm thickness – CFC/HCFC free |
| Exterior/interior finishing | Exterior and interior AISI 304 stainless steel |
| Inner corners | Rounded for easy cleaning and ensuring maximum hygiene |
| Handle | Stainless steel AISI 304, 2 mm thick |
| Racks and slides | Structure in stainless steel wire AISI 304 |
| Tops | Thickness 4 cm. Reinforced in order to place an oven |
| Feets | FeetsStainless steel AISI 304, adjustable h 100-150 mm |




