| Gross capacity | 114 lt |
| Temperature range | -40°+10°C |
| Refrigerant unit | Plug-In |
| Yield +90 / +3 | 18 Kg |
| Yield +90 / -18 | 12 Kg |
| Climate class | 5 |
| Cooling gas | R452A |
| Defrost | Hot air |
| Dimensions | 780×700×853 mm |
| Packing dimensions | 810×760×895 mm |
| Gross weight | 110 Kg |
| Voltage | 220-240 V – 50 Hz |
| Total rate | 1300 W |
| Absorbed Current | 6.28 A |
| Yield | 1755 W* |
| Cooling capacity | Evap. -10°C Cond. +45°C |
| Functions | Blast chilling, shock freezing, continuous cycle |
| Standard equipment | 5 slides GN1/1, EN60x40 |
| Control | 4,3″ touch screen display with USB port |
| Doors | Cushioned, with anti-odor system |
| Door gasket | Magnetic, triple chamber and easily replaceable |
| Probe | Needle probe with 1 reading point, quick-release and easily replaceable |
| Insulation | 60 mm thickness – CFC/HCFC free |
| Exterior/interior finishing | Exterior and interior AISI 304 stainless steel |
| Inner corners | Rounded for easy cleaning and ensuring maximum hygiene |
| Handle | Stainless steel AISI 304, 2 mm thick |
| Racks and slides | Structure in stainless steel wire AISI 304 |
| Tops | Thickness 4 cm. Reinforced in order to place an oven |
| Feets | FeetsStainless steel AISI 304, adjustable h 100-150 mm |




