| Gross capacity | 463 lt |
| Max capacity | 15 basins 360x165x150 mm or 15 ice cream containers Ø 200x200x125 mm |
| Temperature range | -40°+10°C |
| Refrigerant unit | Plug-In |
| Yield +90 / +3 | 70 Kg |
| Yield +90 / -18 | 56 Kg |
| Climate class | 5 |
| Cooling gas | R452A |
| Defrost | Hot gas |
| Valve | Electronic expansion valve |
| Dimensions | 780×800×1778 mm |
| Packing dimensions | 800×830×1820 mm |
| Gross weight | 205 Kg |
| Voltage | 400-415 V – 50-60 Hz |
| Total rate | 4200 W |
| Absorbed Current | 8,29 A |
| Yield | 5440 W* |
| Cooling capacity | Evap. -10°C Cond. +45°C |
| Functions | Blast chilling, shock freezing, continuous cycle |
| Standard equipment | 14 slides EN60x40, 4 plastic coated EN60x40 shelves |
| Control | 4,3″ touch screen display with USB port |
| Doors | Cushioned, with anti-odor system |
| Door gasket | Magnetic, triple chamber and easily replaceable |
| Probe | Needle probe with 1 reading point, quick-release and easily replaceable |
| Insulation | 60 mm thickness – CFC/HCFC free |
| Exterior/interior finishing | Exterior and interior AISI 304 stainless steel |
| Inner corners | Rounded for easy cleaning and ensuring maximum hygiene |
| Handle | Stainless steel AISI 304, 2 mm thick |
| Racks and slides | Stainless steel AISI 304, quick release |
| Tops | Thickness 4 cm. |
| Feets | Stainless steel AISI 304, adjustable h 100-150 mm |




