| Gross capacity | 872 lt |
| Temperature range | -40°+10°C |
| Refrigerant unit | Plug-In |
| Yield +90 / +3 | 88 Kg |
| Yield +90 / -18 | 62 Kg |
| Climate class | 5 |
| Cooling gas | R452A |
| Defrost | Hot gas |
| Valve | Electronic expansion valve |
| Dimensions | 810×1015×2210 mm |
| Packing dimensions | 905×1130×2250 mm |
| Gross weight | 225 Kg |
| Voltage | 400-415 V – 50-60 Hz |
| Total rate | 6450 W |
| Absorbed Current | 12,45 A |
| Yield | 8630 W* |
| Cooling capacity | Evap. -10°C Cond. +45°C |
| Functions | Blast chilling, shock freezing, continuous cycle |
| Standard equipment | 20 slides GN1/1, EN60x40 |
| Control | 4,3″ touch screen display with USB port |
| Doors | Cushioned, with anti-odor system |
| Door gasket | Magnetic, triple chamber and easily replaceable |
| Probe | Needle probe with 1 reading point, quick-release and easily replaceable |
| Insulation | 60 mm thickness – CFC/HCFC free |
| Exterior/interior finishing | Exterior and interior AISI 304 stainless steel |
| Inner corners | Rounded for easy cleaning and ensuring maximum hygiene |
| Handle | Stainless steel AISI 304, 2 mm thick |
| Racks and slides | Stainless steel AISI 304, quick release |
| Feets | Stainless steel AISI 304, adjustable h 100-150 mm |




