| Gross capacity | 248 lt |
| Temperature range | -40°+10°C |
| Refrigerant unit | Plug-In |
| Energetic class | / |
| Yield +90 / +3 | 34 Kg |
| Yield +90 / -18 | 24 Kg |
| Climate class | 5 |
| Cooling gas | R452A |
| Defrost | Hot gas |
| Body height | 710 mm |
| Valve | Electronic expansion valve |
| Dimensions | 1400×700×810 mm |
| Packing dimensions | 1545×900×990 mm |
| Gross weight | 140 Kg |
| Voltage | 220-240 V – 50 Hz |
| Total rate | 1350 W |
| Absorbed Current | 6,52 A |
| Yield | 2084 W* |
| Cooling capacity | Evap. -10°C Cond. +45°C |
| Functions | Blast chilling, shock freezing, continuous cycle |
| Standard equipment | 7 slides EN60x40 |
| Control | 4,3″ touch screen display with USB port |
| Doors | Cushioned, with anti-odor system |
| Door gasket | Magnetic, triple chamber and easily replaceable |
| Probe | Needle probe with 1 reading point, quick-release and easily replaceable |
| Insulation | 60 mm thickness – CFC/HCFC free |
| Exterior/interior finishing | Exterior and interior AISI 304 stainless steel |
| Inner corners | Rounded for easy cleaning and ensuring maximum hygiene |
| Handle | Stainless steel AISI 304, 2 mm thick |
| Racks and slides | Stainless steel AISI 304, quick release |
| Top | Without top |
| Feets | Stainless steel AISI 304, adjustable h 100-150 mm |




