| Max Capacity | 1 trolley GN2/1, EN60x80 |
| Temperature range | -40°+10°C |
| Refrigerant unit | Remote |
| Yield +90 / +3 | 160 Kg |
| Yield +90 / -18 | 120 Kg |
| Cooling gas | R452A / R404 |
| Defrost | Forced Air |
| Valve | Electronic expansion valve |
| Dimensions | 1480×1430×2510 mm |
| Packing dimensions | 2755×1730×1690 mm |
| Gross weight | 443 Kg |
| Voltage | 400-415 V – 50-60 Hz |
| Total rate | 2140 W |
| Absorbed Current | 4,34 A |
| Yield | 14940 W* |
| Cooling capacity | Evap. -10°C Cond. +45°C |
| Functions | Blast chilling, shock freezing, continuous cycle |
| Control | 7″ touch screen display with USB port |
| Door gasket | Magnetic, triple chamber and easily replaceable |
| Probe | Needle probe with 1 reading point, quick-release and easily replaceable |
| Insulation | 100 mm thickness – CFC/HCFC free |
| Exterior/interior finishing | Exterior and interior in “linen canvas” steel |
| Inner corners | Rounded base 20 mm |
| Handle | In AISI 304 stainless steel |
| Racks and slides | Stainless steel AISI 304, quick release |




